|
|
AAA FX
WE DARE TO POST OUR PERFORMANCE IN FRIENDSTER SO THAT EVERYBODY CAN SEE OUR REAL TRADES. NO FABRICATION AND MAKE UP !!! 11/12/2008
|
-
Interested In:
Friends, Activity Partners
-
Member Since:
Oct 2008
-
Hometown:
Jakarta
-
Company:
AAA FX
-
AAA's URL:
http://profiles.friendster.com/aaafx
-
Other education:
FOREX
-
Occupation:
FOREX Trader
-
Affiliations:
http://www.facebook.com/badges.php?bid=112&status=new#/profile.php?id= 1542717618&ref=name
-
What I enjoy doing:
FOREX
-
Zodiac Sign:
Gemini
-
About Me:
Activities:
Hai Traders, from now on to several months ahead we will provide you FREE FOREX SIGNALS. The signals will be given through our Yahoo Messenger : aaafx@yahoo.com.
TIME : Our trading activities mostly start from around 01.00 AM to 10.00 AM New York Times (NYC)
PAIR TO TRADE : We only trade GBP/USD, EUR/USD, USD/CHF, USD/JPY, AUD/USD, NZD/USD, USD/CAD
RULES : Please do not chat in our Yahoo Messenger, because we don't want to be interrupted. If you have any questions, just go email us. We will answer all of your questions.
Interests:
RULES OF TRADING :
1. We usually use Buy Stop or Sell Stop
2. The range of our Stop Loss will be the same as our Target Profit.
3. Most of our Stop Loss range from 50 to 150.
4. Once the Market moves to our direction, by +19 pips moves your Stop Loss to break even. And once it goes by +20, moves your stop loss to lock in +1 pips profit.
5. If Our Yahoo Messenger acc. is not active, there may not be a good opportunity in the market, so we will not trade.
6. Our signals are quite rare, but accurate.
About Me:
We are a group of highly experienced traders from Jakarta, Indonesia that committed to established a Forex signal company.
-
Who I Want to Meet:
OUR PERFORMANCE :
POSITION DATE PAIR OPEN STOP TARGET CLOSE P/L
1 SELL 22 DECEMBER'08 USD/JPY 8958 9022 8698 9022 -64
2 SELL 22 DECEMBER'08 USD/CHF 10889 10966 10812 10966 -77
3 BUY 19 DECEMBER'08 USD/JPY 8912 8913 8989 8956 44
4 SELL 19 DECEMBER'08 USD/JPY 8893 8892 8800 8892 1
5 SELL 18 DECEMBER'08 USD/CAD 11871 11870 11748 11870 1
6 SELL 17 DECEMBER'08 USD/CAD 12004 11994 11866 11994 10
7 BUY 17 DECEMBER'08 NZD/USD 5861 5862 6045 5862 1
8 BUY 16 DECEMBER'08 EUR/USD 13716 13717 13886 13717 1
9 SELL 16 DECEMBER'08 USD/CHF 11540 11539 11396 11539 1
10 BUY 16 DECEMBER'08 NZD/USD 5571 5572 5629 5572 1
11 SELL 15 DECEMBER'08 USD/CHF 11688 11687 11629 11629 59
12 BUY 11 DECEMBER'08 AUD/USD 6641 6642 6739 6642 1
13 BUY 10 DECEMBER'08 GBP/USD 14869 14757 14981 14757 -112
14 SELL 10 DECEMBER'08 USD/CHF 12005 12083 11927 12083 -78
15 BUY 10 DECEMBER'08 NZD/USD 5466 5467 5551 5467 1
16 BUY 8 DECEMBER'08 EUR/USD 12802 12822 12888 12888 86
17 SELL 5 DECEMBER'08 AUD/USD 6406 6405 6339 6339 67
18 BUY 4 DECEMBER'08 EUR/USD 12728 12778 12851 12832 104
19 SELL 4 DECEMBER'08 AUD/USD 6392 6480 6297 6480 -88
20 BUY 4 DECEMBER'08 USD/CHF 12172 12101 12270 12101 -71
21 SELL 3 DECEMBER'08 USD/JPY 9285 9284 9205 9284 1
22 SELL 2 DECEMBER'08 USD/CHF 12018 12017 11939 12017 1
23 BUY 1 DECEMBER'08 USD/CAD 12470 12471 12589 12471 1
24 SELL 1 DECEMBER'08 AUD/USD 6439 6438 6337 6438 1
25 SELL 28 NOPEMBER'08 EUR/USD 12859 12759 12637 12759 100
26 BUY 28 NOPEMBER'08 USD/CHF 12034 11953 12196 12035 1
27 BUY 27 NOPEMBER'08 AUD/USD 6556 6557 6714 6557 1
28 SELL 26 NOPEMBER'08 USD/JPY 9480 9558 9402 9558 -78
29 BUY 19 NOPEMBER'08 USD/CAD 12390 12391 12506 12391 1
30 SELL 18 NOPEMBER'08 USD/JPY 9620 9722 9518 9722 -102
31 SELL 12 NOPEMBER'08 USD/JPY 9713 9674 9616 9616 97
32 SELL 11 NOPEMBER'08 AUD/USD 6649 6609 6538 6538 111
33 SELL 11 NOPEMBER'08 USD/JPY 9749 9813 9685 9744 5
34 SELL 11 NOPEMBER'08 EUR/USD 12675 12645 12590 12590 85
35 BUY 11 NOPEMBER'08 USD/CHF 11789 11790 11882 11790 1
36 BUY 10 NOPEMBER'08 NZD/USD 6024 5947 6101 5947 -77
37 BUY 10 NOPEMBER'08 USD/JPY 9927 9928 9984 9928 1
38 BUY 06 NOPEMBER'08 USD/CHF 11750 11751 11867 11751 1
39 SELL 06 NOPEMBER'08 GBP/USD 15780 15779 15692 15779 1
40 BUY 04 NOPEMBER'08 USD/JPY 9939 9940 10008 9940 1
41 BUY 04 NOPEMBER'08 NZD/USD 5983 5995 6056 6056 73
42 SELL 04 NOPEMBER'08 AUD/USD 6642 6641 6557 6641 1
43 SELL 03 NOPEMBER'08 GBP/USD 16001 16000 15852 16000 1
44 SELL 03 NOPEMBER'08 USD/CAD 11940 11939 11760 11939 1
45 BUY 31 OKTOBER'08 USD/JPY 9907 9816 9998 9816 -91
46 BUY 29 OKTOBER'08 AUD/USD 6536 6537 6613 6613 77
47 BUY 29 OKTOBER'08 NZD/USD 5798 5741 5855 5802 4
48 BUY 27 OKTOBER'08 USD/CHF 11704 11631 11773 11631 -73
49 SELL 24 OKTOBER'08 USD/CHF 11559 11558 11482 11558 1
50 SELL 23 OKTOBER'08 AUD/USD 6598 6580 6519 6580 18
51 BUY 21 OKTOBER'08 USD/CAD 11985 12005 12082 12082 97
52 SELL 20 OKTOBER'08 EUR/USD 13386 13356 13288 13356 30
53 SELL 20 OKTOBER'08 GBP/USD 17225 17175 17100 17175 50
54 BUY 20 OKTOBER'08 USD/CHF 11378 11379 11472 11472 94
55 BUY 20 OKTOBER'08 AUD/USD 7012 7013 7164 7013 1
56 BUY 17 OKTOBER'08 AUD/USD 6988 6989 7116 6989 1
57 BUY 15 OKTOBER'08 USD/CAD 11698 11748 11860 11860 162
58 SELL 15 OKTOBER'08 EUR/USD 13540 13539 13423 13539 1
TOTAL 489
|
 |
How you're connected:
| You |
 |
AAA is in your extended network |
 |
AAA |
|
It is estimated that at the end of February our site will start to operate. The AAA FX site will provide Forex signal services with low subscription fee and forums to all forex traders. Due to our preparation to provide our sites we decided to stop our free forex signals. Because from now to next two months ahead, we're so busy doing alot of backward and forward test. Thank u for your attention.
We wish you happy trading,
We will give you free Forex E-Book "High Probability Trading Setups for the Currency Market". Written by Kathy Lien & Boris Schlossberg, Currency Strategists from FXCM. The E- Book is in 100 pages pdf. file. So if you interested on the E-Book just add our Friendster Acc "AAA FX" to be your friend. And then send us a message to our inbox with your email and name with it. And after we check your name in our Acc, we will send you the E-Book via email. This offer will expired on 6th December'08. So Hurry up guys !
STOP LOSS HIT 10:13pm
Stop Loss hit on sell EUR/USD : 1.2859. Close at : 1.2759. Profit : 100 pips